# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
61 | 1195 grafton street | 1195 grafton streetWorcester, MA | $125k $124,900 | -- | -- | -- | -- |
62 | 1029 Pleasant St | 1029 Pleasant StWorcester, MA | $150k $150,000 | 2 | 2 | -- | -- |
63 | 1511 Main St | 1511 Main StWorcester, MA | $225k $225,000 | 2 | -- | -- | |
64 | 21 Ascension St | 21 Ascension StWorcester, MA | $148k $147,900 | -- | -- | -- | .19 |
65 | 5 Brookline St | 5 Brookline StWorcester, MA | $340k $340,000 | -- | -- | -- | .20 |
66 | 8 Nyland St | 8 Nyland StWorcester, MA | $60k $60,000 | -- | -- | -- | .17 |
67
PCG
|
14 Fremont St | 14 Fremont StWorcester, MA | $75k $75,000 | -- | -- | -- | .19 |
68 | 62 Orient St | 62 Orient StWorcester, MA | $780k $780,000 | -- | -- | -- | 1.48 |
69 | 1394 Main | 1394 MainWorcester, MA | $1k $1,300 | 3 | 1 | -- | -- |
70 | 11 Brownell Cir | 11 Brownell CirWorcester, MA | $2k $1,500 | 2 | 1 | -- | -- |
71 | 484 Main Street | 484 Main StreetWorcester, MA | $k $14 | -- | -- | -- | .02 |
72 | 127 Cambridge St | 127 Cambridge StWorcester, MA | $1k $1,200 | -- | -- | -- | .43 |